Date: 2014. 11. 07 – 08
Problems
Ceremony (Video)
Photo
Standings
Rank | University | Team Name | Solved | Time |
1 | Seoul National University | cpp | 10 | 1148 |
2 | KAIST | OriGoGi | 10 | 1184 |
3 | Korea University | Let Myungwoo go WF | 10 | 1323 |
4 | Seoul National University | Wook Norris | 8 | 594 |
4 | Yonsei University | Underwood | 8 | 806 |
4 | Seoul National University | KimchiWarrior | 8 | 836 |
5 | Peking University | Nornir | 8 | 837 |
5 | Seoul National University | crazy bus driver | 8 | 1065 |
6 | Pohang University of Science and Technology | CHOCOLATE | 8 | 1085 |
7 | Hanyang University | StyleShare | 8 | 1109 |
8 | Seoul National University | Challenge 99 | 7 | 375 |
8 | National Taiwan Unversity | PECaveros | 7 | 389 |
9 | National Chiao Tung University | NCTU_Thor | 7 | 431 |
9 | Pohang University of Science and Technology | No TTang | 7 | 544 |
10 | University of Hong Kong | BIG BOSS | 7 | 566 |
10 | Seoul National University | TrinityForce | 7 | 593 |
10 | Seoul National University | Yoshi Grando Season | 7 | 601 |
10 | KAIST | Old Finalists | 7 | 610 |
10 | Hanyang University | BALOHAM | 7 | 799 |
10 | KAIST | EunbiNunCutieHaDayoung | 7 | 875 |
11 | Kyung Hee University | SoMacAir | 7 | 891 |
12 | Sogang University | Kim N Kang | 7 | 913 |
13 | Soongsil University | Snorlax | 7 | 971 |
13 | Korea University | ACRush | 7 | 1071 |
13 | KAIST | MyPSPartner | 7 | 1368 |
14 | Inha University | Boarding Gozy | 6 | 425 |
15 | Ulsan National Institute of Science and Technology | KimchiManWon | 6 | 545 |
15 | Seoul National University | StarBugs | 6 | 601 |
15 | Sogang University | ManiAc | 6 | 674 |
16 | SungKyunKwan University | DeadLock | 6 | 816 |
17 | Hansung University | Amugeona | 6 | 878 |
18 | Chung-Ang University | ZeroPage | 6 | 981 |
18 | Korea University | NicoNicoNi | 6 | 991 |
18 | KAIST | dodgeV2 | 6 | 1117 |
18 | Pohang University of Science and Technology | U-booba | 6 | 1229 |
19 | SungKyunKwan University | CPSLab | 5 | 258 |
19 | KAIST | Cstar | 5 | 340 |
19 | KAIST | LargeTichu | 5 | 391 |
19 | KAIST | PS09 | 5 | 611 |
19 | Kyung Hee University | CheonSungLee | 5 | 825 |
19 | Pusan National University | busyGuys | 5 | 883 |
20 | University of Seoul | Arms | 4 | 310 |
20 | KAIST | PS10 | 4 | 314 |
21 | Ajou University | West of SeoJJock | 4 | 327 |
21 | Sogang University | FireFox | 4 | 368 |
21 | Inha University | SbunhongS | 4 | 392 |
21 | Korea University | codejam | 4 | 421 |
22 | Korea Aerospace University | p.h | 4 | 449 |
23 | Kyungpook National University | Bear Grylls | 4 | 571 |
24 | Chonbuk National University | K3 | 4 | 595 |
24 | Pohang University of Science and Technology | pseudo inverse of A | 4 | 678 |
24 | Hanyang University | ColorfulCookie | 4 | 679 |
25 | Seoul National University of Science & Technology | EC5 | 4 | 733 |
26 | Chungnam National University | insect | 4 | 797 |
27 | Dong-Eui University | Algorithm_HanryangClub | 4 | 806 |
28 | Korea University of Technology and Education | ESC | 4 | 853 |
Honorable Mentions
University | Team Name |
Hongik University | DeerWay |
Pukyong National University | PKMEM |
Dongguk University | yookjidamn |
Korea National University of Education | COMKIDS |
Ajou University | Smak |
Kumoh National Institute of Technology | GoToDaejeon |
Hanyang University | HanCom |
Hankuk University of Foreign Studies | LAIA |
Hanyang University | CodeMealDangNam |
Sejong University | footCoding |
Pusan National University | JangHeonJae |
Chosun University | R Go Rhythm |
The Catholic University of Korea | Big T |
Kookmin University | aplus |
Hanbat National Unversity | Wonder-Trap |
Kookmin University | Thinking |
Gwangju Institute of Science and Technology | adrive |
Soongsil University | Touch |
Kyungsung University | Hello World |
Sookmyung Women’s University | TAZO |
Handong Global University | Pop Coder |
Konyang University | ky5 |
Dong-A University | base |
Kyonggi University | Kknock1 |