Date: 2012. 11. 02 – 03
Standings
Rank | School | Team | Solved | Time |
1 | KAIST | Pandaria | 9 | 1203 |
2 | SungKyunKwan University | DrunkenCoders | 8 | 585 |
3 | Seoul National University | 7HAH | 8 | 889 |
4 | Korea University | MBA | 8 | 1014 |
5 | POSTECH | Diplomatics | 8 | 1060 |
5 | Seoul National University | T24 | 7 | 443 |
5 | Korea University | Challenge 00 | 7 | 509 |
5 | KAIST | 88HoRaengEEs | 7 | 674 |
5 | Korea University | Doeneundeyo. . | 7 | 734 |
5 | Seoul National University | 301 Style | 7 | 739 |
5 | KAIST | OTL | 7 | 755 |
5 | POSTECH | [DATA_EXPUNGED] | 7 | 923 |
5 | Seoul National University | MinsikLove | 7 | 1072 |
5 | KAIST | B.F.Coding | 7 | 1109 |
6 | National Taiwan University | ->undefined-> | 6 | 407 |
7 | Sogang University | two_plus_two_equals_five | 6 | 471 |
7 | KAIST | binyogigwa | 6 | 533 |
7 | Korea University | KwanZi | 6 | 602 |
8 | Soongsil University | Mental_Overflow | 6 | 610 |
8 | KAIST | PS00 | 6 | 727 |
8 | KAIST | Anipang | 6 | 757 |
8 | POSTECH | ToeMul | 6 | 767 |
9 | Hanyang University | Mulzomdao | 6 | 775 |
10 | Yonsei University | Niga gara hawaii | 6 | 796 |
11 | POSTECH | Tibber | 5 | 411 |
11 | Yonsei University | Agari_Coding_Master | 5 | 452 |
11 | Hanyang University | Pazeon | 5 | 517 |
11 | POSTECH | MundoLeesinJax | 5 | 537 |
11 | Sogang University | CodekerCodeker | 5 | 555 |
11 | Ajou University | ICSK | 5 | 585 |
11 | Ajou University | Anarchy | 5 | 628 |
11 | SungKyunKwan University | SemiPro | 5 | 656 |
12 | Korea University of Technology and Education | Kradmoa | 5 | 657 |
12 | SungKyunKwan University | NPComplete | 5 | 684 |
13 | City University of Hong Kong | oak kcab emoc | 5 | 720 |
14 | Inha University | yoshi | 5 | 773 |
15 | Ajou University | weloveIU | 4 | 369 |
15 | Chung-Ang University | OOPARTS (CAU) | 4 | 370 |
15 | Chung-Ang University | GoSoMi_critical | 4 | 381 |
16 | Kwangwoon University | coduck | 4 | 393 |
17 | Sogang University | O_lzi | 4 | 411 |
17 | University of Indonesia | Saklar Lhompat | 4 | 411 |
18 | Sogang University | exclamation_point | 4 | 428 |
18 | Ewha Womans University | zappy_3gs | 4 | 506 |
18 | Soongsil University | MyGumi-Masizzung | 4 | 603 |
18 | Ajou University | woo2 | 4 | 665 |
19 | Soongsil University | Little Busters! | 4 | 692 |
19 | Pusan National University | ceaseless | 4 | 771 |
Honorable Mentions
School | Team |
Cheju National University | EDUCOM12 |
Chonbuk National University | leh |
Chonnam National University | AFK |
Chungbuk National University | Falcon |
Dong-A University | Deadlock |
Dongguk University | DASA02 |
Hanbat National Unversity | MVCModel |
Hansung University | POCS4 |
Inha University | Convention_DJ |
Inha University | nhh |
Kookmin University | 3idiots |
Kookmin University | A4 |
Kumoh National Institute of Technology | Highway |
Kyonggi University | comath |
Kyungbuk National University | Prog |
Pukyong National University | WAP (PKNU) |
Pusan National University | AllIn |
Pusan National University | RTO |
Pusan National University | TheHobbang |
Sangmyung University | Daebal |
Sejong University | BruteForceBrain4 |
Seoul National University | Kichun Frost |
Seoul National University of Technology | PLUM2 |
Sogang University | 1secStyle |
Soongsil University | DKD |
Soongsil University | SKL |
The Catholic University of Korea | ACCEPTED |
The Catholic University of Korea | cat-sort |
The Catholic University of Korea | Orange |
The Catholic University of Korea | Pigs |
University of Seoul | comedas |
Yonsei University Wonju Campus | CTEstyle |