Date: 2013. 11. 01 – 02
Standings
| Rank | Team Name | Solved | Time |
| 1 | 0perasan (The University of Tokyo) | 12 | 1353 |
| 2 | Taipei-Hot (National Taiwan University) | 10 | 908 |
| 3 | Balloonphilia (Korea University) | 10 | 1047 |
| 4 | JunheeIsCute>_< (SungKyunKwan University) | 10 | 1055 |
| 5 | Dream (Seoul National University) | 10 | 1138 |
| 6 | I can control you (Seoul National University) | 9 | 857 |
| 6 | DuruwaDuruwaDaDuruwa (Hanyang University) | 9 | 1098 |
| 7 | Doodoomchit (Seoul National University) | 8 | 362 |
| 7 | DIPLOMATICS (Pohang University of Science and Technology) | 8 | 404 |
| 8 | I Might Be Wrong (Sogang University) | 8 | 409 |
| 9 | OriYeonMot (KAIST) | 8 | 501 |
| 9 | WorldFinal (Hanyang University) | 8 | 685 |
| 9 | JinSeop-Jeon (Korea University) | 8 | 913 |
| 9 | Jumping Yeah Everybody (Pohang University of Science and Technology) | 8 | 1049 |
| 9 | ChickenPabu (SungKyunKwan University) | 8 | 1060 |
| 10 | www (Korea University) | 7 | 258 |
| 10 | JongMan Book (Yonsei University) | 7 | 301 |
| 10 | hydrogen_express (Seoul National University) | 7 | 372 |
| 10 | GANGNAM STYLE (KAIST) | 7 | 404 |
| 10 | BalloonCollector (Sogang University) | 7 | 408 |
| 10 | no1 (Hanyang University) | 7 | 573 |
| 10 | SUN:MakeNarrowYourArmAngle (SungKyunKwan University) | 7 | 620 |
| 11 | 001_6 Jari_JooSeYo (Soongsil University) | 7 | 635 |
| 12 | Wait to be Carried (National Chiao Tung University) | 7 | 672 |
| 12 | I Might Be Accepted (Sogang University) | 7 | 751 |
| 12 | Teemo’s Scouts (Hanyang University) | 7 | 777 |
| 12 | yujinee (Seoul National University) | 7 | 1066 |
| 13 | DoNotTouchAnything (Ajou University) | 6 | 317 |
| 13 | DODGE (KAIST) | 6 | 383 |
| 13 | Mentalist (Sogang University) | 6 | 541 |
| 13 | Yoshi Grando Season (Seoul National University) | 6 | 606 |
| 14 | TGWING (Kyung Hee University) | 6 | 659 |
| 14 | Codingsori (SungKyunKwan University) | 6 | 714 |
| 15 | HSU-COM-1 (Hansung University) | 6 | 775 |
| 15 | Ocean_Santevill (Soongsil University) | 6 | 793 |
| 16 | Jet Stream Attack (Chonbuk National University) | 6 | 817 |
| 17 | UNIST (Ulsan National Institute of Science and Technology) | 6 | 870 |
| 17 | overplus (Ajou University) | 6 | 878 |
| 17 | What_The_She (Hanyang University) | 6 | 1070 |
| 18 | MyGumi-ZZangZZangMEN (Soongsil University) | 5 | 215 |
| 18 | 6PM (The Catholic University of Korea) | 5 | 315 |
| 18 | gomgom (Hanyang University) | 5 | 354 |
| 19 | Madlife_Is_God (Pusan National University) | 5 | 398 |
| 20 | analyazum (Ewha Womans University) | 5 | 498 |
| 20 | sior (SungKyunKwan University) | 5 | 514 |
| 20 | Dead-Line (The Catholic University of Korea) | 5 | 618 |
| 20 | Of the, By the, For the Coder (Yonsei University) | 5 | 653 |
| 20 | busyGuys (Pusan National University) | 5 | 771 |
Honorable Mentions
| Team Name |
| AmiyaSangjomDao (Dong-A University) |
| AttackOnKoala (Chung-Ang University) |
| AYBABTU (Kyung Pook National University) |
| BiKiSo (Soongsil University) |
| coduck (Kwangwoon University) |
| Color (Chosun University) |
| Coupdetat (Kumoh National Institute of Technology) |
| Davi Innovation (Yonsei University Wonju Campus) |
| Debuger (Kyonggi University) |
| Demacia (Kookmin University) |
| DNA (Dongguk University) |
| DoBaron (Chonnam National University) |
| EC1 (Seoul National University of Science & Technology) |
| Ggoft (SungKyunKwan University) |
| GoHome (Sogang University) |
| HelloACM (Konkuk University) |
| Hermione (Sookmyung Women’s University) |
| IPSEP01 (Chungbuk National University) |
| JuHyun (Inha University) |
| MCL (Yeungnam University) |
| MobileConvergence (Kyung Hee University) |
| Nullptr (Inha University) |
| SCAL (Sejong University) |
| SeasonTwo (Hanbat National Unversity) |
| SWDM2 (Gachon University) |
| TimeLimitExceeded (Chungnam National University) |
| TOCIMA (Dong-Eui University) |
| toto (Pusan National University) |
| VIS (HanShin University) |
| WAP (Pukyong National University) |
| Wrong Answer (Hankuk University of Foreign Studies) |
| zzangzzangMan (Korea Aerospace University) |