| Rank | University | Team Name | Solved | Time |
| 1 | KAIST | [A-Za-z0-9]+ | 11 | 1595 |
| 2 | Osaka University | chikOkU | 10 | 1157 |
| 3 | Seoul National University | CompCert | 10 | 1257 |
| 4 | Korea University | Opportunity | 10 | 1453 |
| 5 | University of Tsukuba | logicmachine | 9 | 979 |
| 5 | Seoul National University | gcc | 9 | 1016 |
| 6 | Seoul National University | KimchiWarrior | 8 | 775 |
| 6 | Seoul National University | upteamisup | 8 | 2024 |
| 6 | Seoul National University | NoPractice | 7 | 580 |
| 6 | Sogang University | PurpleNoon | 7 | 644 |
| 7 | Seoul National University | EeveE | 7 | 699 |
| 7 | Yonsei University | TackHeeHyeonJong | 7 | 709 |
| 8 | Ulsan National Institute of Science and Technology | Saram | 7 | 725 |
| 9 | KAIST | WiingWiing | 7 | 807 |
| 9 | National Chiao Tung University | NCTU_electron | 7 | 1177 |
| 10 | Keio University | given yakiniku | 6 | 410 |
| 11 | Ajou University | Coding Ajou Jalham | 6 | 474 |
| 12 | Ajou University | AJAE | 6 | 522 |
| 12 | SungKyunKwan University | kriii lovers | 6 | 544 |
| 13 | Pusan National University | Geumjeong Mt Simmani | 6 | 600 |
| 14 | KAIST | NHD | 6 | 699 |
| 14 | Sogang University | CoomChukCoomChuk | 6 | 718 |
| 14 | Seoul National University | Ammonites | 6 | 792 |
| 14 | Soongsil University | Coding_Amolang | 6 | 809 |
| 15 | Korea University | HellO_Tamaki | 5 | 262 |
| 15 | Ulsan National Institute of Science and Technology | KimchiManWon | 5 | 355 |
| 15 | Pohang University of Science and Technology | ChocoJam | 5 | 364 |
| 16 | Hanyang University | dailyCoding | 5 | 368 |
| 16 | Pohang University of Science and Technology | Boxing | 5 | 458 |
| 16 | Korea University | CompactDisc | 5 | 507 |
| 16 | Pohang University of Science and Technology | Talju | 5 | 586 |
| 16 | Hanyang University | Doge | 5 | 697 |
| 16 | KAIST | apgujeong turingmachine | 5 | 1421 |
| 17 | KAIST | PrinceG | 4 | 94 |
| 17 | Seoul National University | KOI_GOLD | 4 | 120 |
| 17 | Ajou University | TeeHwakJjit | 4 | 133 |
| 17 | SungKyunKwan University | HyugangGongang | 4 | 146 |
| 17 | Kyung Hee University | ByeongTeuk Jom | 4 | 166 |
| 18 | Yonsei University | Garbi Collector | 4 | 173 |
| 18 | Hanyang University | 202 | 4 | 178 |
| 18 | Korea National University of Education | COMKIDS | 4 | 183 |
| 19 | Chung-Ang University | 1Accpeted1Chicken | 4 | 192 |
| 20 | Sogang University | E like memo | 4 | 192 |
| 20 | Hanyang University | WrongAnswer | 4 | 193 |
| 20 | University of Hong Kong | Venturers | 4 | 196 |
| 21 | Chonbuk National University | Bronze First Search | 4 | 196 |
| 22 | Inha University | AdorableLevia | 4 | 198 |
| 23 | Ajou University | WOORIN_AJOU_SSAEDA | 4 | 202 |
| 23 | Korea University | Obbacha_Bbobata | 4 | 212 |
| 23 | Hongik University | MoreThanThree | 4 | 217 |
| 24 | Inha University | august22 | 4 | 228 |
| 24 | Ewha Womans University | GiSingGGungGGoDDo | 4 | 229 |
| 25 | Korea University | Sin Jeong Hwan | 4 | 237 |
| 25 | The Catholic University of Korea | KCP | 4 | 266 |
| 26 | Korea University of Technology and Education | 6am | 4 | 279 |
| 27 | Kookmin University | ImSoHappy | 4 | 279 |
| 28 | Soongsil University | [15duck] | 4 | 281 |
| 28 | Gwangju Institute of Science and Technology | puttyjinwoo | 4 | 282 |
| 29 | Dongguk University | CodingZiZone | 4 | 303 |
| 30 | Kumoh National Institute of Technology | DoNotTouchAnything | 4 | 307 |
| 31 | Sogang University | Tchaikovsky | 4 | 325 |
| 31 | Pohang University of Science and Technology | SeNeGi | 4 | 331 |
| 31 | Kyungpook National University | Unregistered | 4 | 342 |
| 32 | Chungbuk National University | ChickenMayo05 | 4 | 349 |
| 33 | Dong-Eui University | MALGUN GOTHIC | 4 | 368 |
| 34 | The Catholic University of Korea | POCARI | 4 | 428 |
| 34 | Chungnam National University | Dark Flame Dragon | 4 | 497 |
| 35 | Hankuk University of Foreign Studies | bugfighter | 4 | 515 |
| 36 | Pusan National University | zzolbo | 4 | 534 |
| 36 | Seoul National University | SaltSalt | 4 | 600 |
| 36 | Pukyong National University | PKMEM2 | 4 | 606 |
| 37 | Kyungsung University | Honeycombo | 4 | 638 |
Honorable Mentions
| University | Team Name |
| University of Seoul | 3star |
| Dong-A University | OutputFileMissing |
| Sangmyung University | ForceV |
| Sookmyung Women’s University | Tazan |
| Kookmin University | solbing |
| Chungbuk National University | MomsTouch |
| Hanyang University ERICA Campus | jjambo |
| HanShin University | Hackers |