Date: 2011. 11. 04 – 05
Standings
Rank | Name | School | Solved | Time |
1 | SUNG.. | Seoul National University | 11 | 1110 |
2 | ACP | National Taiwan University | 11 | 1267 |
2 | homotopy between u&me | Seoul National University | 10 | 1574 |
2 | Hungrian Method | Seoul National University | 8 | 778 |
3 | The_Longest_TeamNameOn_ACMICPC | Korea University | 8 | 881 |
4 | Cataclysm | KAIST | 8 | 965 |
4 | The Last Chance | KAIST | 8 | 1219 |
5 | DTD | Pohang University of Science and Technology | 7 | 1116 |
6 | Loop Invariant | Hanyang University | 6 | 658 |
6 | ASKY_Code | Korea University | 6 | 714 |
6 | PS00 | KAIST | 6 | 772 |
7 | Chamfaky | Sogang University | 6 | 867 |
7 | Bruteforce | KAIST | 6 | 873 |
7 | RIOT | KAIST | 6 | 1035 |
8 | ANSI_DINOS | Ajou University | 6 | 1036 |
9 | NPC | SungKyunKwan University | 6 | 1056 |
9 | Kong Team is Kong | Seoul National University | 5 | 441 |
9 | 55me | Pohang University of Science and Technology | 4 | 404 |
9 | Conquer | Sogang University | 4 | 418 |
9 | Code_of_Duty | Korea University | 4 | 513 |
10 | 001_6 Jari JooSeYo | Soongsil University | 4 | 632 |
11 | iGoya ! | Yonsei University | 4 | 706 |
11 | INV | KAIST | 4 | 838 |
11 | Ya Feel So Good | KAIST | 4 | 852 |
11 | Trick or Treat | Ajou University | 3 | 237 |
12 | ACMCA | Chung-Ang University | 3 | 292 |
12 | Beauty & Beast Season 2 | Soongsil University | 3 | 341 |
12 | semipro | SungKyunKwan University | 3 | 348 |
13 | HelloWorld | Kwangwoon University | 3 | 402 |
14 | Yoshi | Inha University | 3 | 431 |
14 | ksilatum | Seoul National University | 3 | 487 |
15 | Oxen11 | Konkuk University | 3 | 865 |
15 | OhTongue | Hanyang University | 2 | 93 |
15 | 3idiots | Pohang University of Science and Technology | 2 | 104 |
16 | plzA+ | Kumoh National Institute of Technology | 2 | 139 |
16 | JuniorH | Hanyang University | 2 | 141 |
16 | PS05 | KAIST | 2 | 141 |
17 | Illuminati | Chungbuk National University | 2 | 294 |
17 | SGAC | Sogang University | 2 | 297 |
18 | AgainGold | Pusan National University | 2 | 306 |
19 | Brute Force Brain | Sejong University | 2 | 339 |
20 | comedas | University of Seoul | 2 | 368 |
21 | ASCII_kimchiman | The Catholic University of Korea | 2 | 383 |
21 | ICUNIX | Myeong Ji University | 2 | 383 |
23 | im_best | Kyonggi University | 2 | 384 |
23 | I don’t know | Pusan National University | 2 | 449 |
24 | amoeba | Chosun University | 2 | 466 |
25 | COMSOONEE | Sookmyung Women’s University | 2 | 519 |
26 | WAP1 | Pukyong National University | 2 | 523 |
Honorable Mentions
Team | School |
A.C.E | Andong National University |
fff | Changwon National University |
AL_MASTER | Chonbuk National University |
2 plus 1 | Dong-A University |
DNA | Dongguk University |
HNU-Ai | Hanbat National Unversity |
Dasom | Hanbat National Unversity |
GO2GO | Hankuk University of Foreign Studies |
HS-Thesaurus | Hansung University |
Conduction Band | Hanyang University |
Invisible Hands | Hanyang University ERICA Campus |
IamProgrammer | Inha University |
DIFF5 | Kookmin University |
!dr 15 | Kookmin University |
TripleH | Kookmin University |
dummy | Korea University of Technology and Education |
Ltp | Kumoh National Institute of Technology |
LnS | Kyung Hee University |
Codecide | Pohang University of Science and Technology |
ICPC Giants | Pukyong National University |
Srandom | Pusan National University |
root | Pusan National University |
Tak | Sangmyung University |
PLUM | Seoul National University of Technology |
docontae | Sogang University |
Return zerO | Soongsil University |
UNTITLED | SungKyunKwan University |
hab-kyuk | The Catholic University of Korea |
Remainder | Ulsan National Institute of Science and Technology |
Oh Jesus | University of Seoul |