| Rank | Team Name | Solved | Time |
| 1 | 789 (Seoul National University) | 11 | 1437 |
| 2 | Black Cow (Seoul National University) | 10 | 888 |
| 2 | Gifted Infants (The University of Tokyo) | 10 | 905 |
| 3 | Deobureo Minkyu Party (KAIST) | 10 | 1102 |
| 4 | waynedisonitau123 (National Taiwan University) | 10 | 1368 |
| 4 | JJJ (Seoul National University) | 10 | 1444 |
| 4 | pretty_little_tlwpdus (Seoul National University) | 10 | 1676 |
| 5 | CMP (KAIST) | 9 | 1425 |
| 5 | FailedSystemTest (Hanyang University) | 9 | 1450 |
| 6 | Teeeeeeeeeeeeemo needs blue buff (Korea University) | 8 | 1284 |
| 7 | Where_is_INSEOP (Yonsei University) | 8 | 1333 |
| 8 | NCTU_Fox (National Chiao Tung University) | 8 | 1359 |
| 8 | —–CENSORED—– (Korea University) | 8 | 1399 |
| 8 | GoInMulDaeGoSipDa (Korea University) | 8 | 1519 |
| 8 | 0016789 (Seoul National University) | 8 | 1524 |
| 9 | UKUNICHIA (University of Aizu) | 7 | 1119 |
| 10 | Zerokan_Sunshine (Kyoto University) | 7 | 1181 |
| 10 | That Incident (KAIST) | 7 | 1273 |
| 11 | DID_YOU_TEST_N=1? (Ajou University) | 7 | 1508 |
| 12 | monkaS (Hong Kong University of Science and Technology) | 6 | 1074 |
| 12 | Ajou Strong Team (KAIST) | 6 | 1089 |
| 13 | Graduation Gazua!!! (Soongsil University) | 6 | 1403 |
| 14 | MDMA (Ulsan National Institute of Science and Technology) | 5 | 643 |
| 14 | AlCoHol (Hanyang University) | 5 | 822 |
| 15 | no team name (Sogang University) | 5 | 873 |
| 16 | Hojoonaldo (Inha University) | 5 | 878 |
| 16 | gksghk dntmd (Seoul National University) | 5 | 943 |
| 16 | Kkeujeok_Kkeujeok (KAIST) | 5 | 1075 |
| 17 | 1q2w3e4r!@ (Chonnam National University) | 4 | 567 |
| 17 | Sovetskiy Soyuz (KAIST) | 4 | 570 |
| 18 | VISSLLE (Daegu Gyeongbuk Institute of Science & Technology) | 4 | 581 |
| 19 | 0_o (SungKyunKwan University) | 4 | 590 |
| 19 | 3M (Ajou University) | 4 | 595 |
| 20 | 1gunpil2mipil (Kyungpook National University) | 4 | 599 |
| 20 | RamenMeokGoGalRe (Korea University) | 4 | 605 |
| 21 | choolbal_dream (Korea Aerospace University) | 4 | 667 |
| 21 | ANgrySOLver (SungKyunKwan University) | 4 | 689 |
| 21 | CheongJeongSu (Hanyang University) | 4 | 698 |
| 22 | LeeJaKeonJoo (Sangmyung University) | 4 | 721 |
| 22 | Babie (Ulsan National Institute of Science and Technology) | 4 | 740 |
| 22 | BAN (Ulsan National Institute of Science and Technology) | 4 | 784 |
| 23 | BogoSolve (Yeungnam University) | 3 | 311 |
| 24 | RonaldoMariChicken (Kookmin University) | 3 | 332 |
| 24 | INPISA (Inha University) | 3 | 367 |
| 25 | Algorithm_INJEction (Inje University) | 3 | 399 |
| 25 | cat>/dev/null (Soongsil University) | 3 | 403 |
| 25 | Skies (KAIST) | 3 | 437 |
| 26 | GapBoonDding (Pohang University of Science and Technology) | 3 | 452 |
| 27 | Dijkstra (Korea University of Technology and Education) | 3 | 483 |
| 28 | ZzikMukMan (Chung-Ang University) | 3 | 495 |
Honorable Mentions
| Team Name |
| GajouA (Ajou University) |
| 1sikyeojo (Sookmyung Women’s University) |
| dddddddddding ji class (MyongJi University) |
| Unofficial_Boys (Yonsei University) |
| TalZu (Gyeongsang National University) |
| I Love Mr.Park Hang Seo (Seoul National University of Science & Technology) |
| SuperRookie (Kookmin University) |
| Hodadak (Sogang University) |
| fromis_yechan (Hanyang University ERICA Campus) |
| S.A.T. (Kumoh National Institute of Technology) |
| DROP_TABLE_participant (Chonbuk National University) |
| algoshipda (Pusan National University) |
| CYaRon! (Pohang University of Science and Technology) |
| Minsu_go_Army (Sogang University) |
| wookje_and_bros (Soongsil University) |
| bye-arc (Hongik University) |
| krakenChoi (Dongguk University) |
| hihihoho (Pohang University of Science and Technology) |
| function park (The Catholic University of Korea) |
| loveryan (Hankuk University of Foreign Studies) |
| 8 solve (Inha University) |
| aibo!!! (Kangwon National University) |
| IPSEJU (Chungbuk National University) |
| hmm (Pukyong National University) |
| BUFS_I412 (Busan University of Foreign Studies) |
| culbalculbalcucubal (Kyonggi University) |
| A.I LAB (Kyungsung University) |
| N_susang (Chuncheon National University of Education) |
| Doby_Neun_GongZZa (Dong-A University) |
| SingleCorn_Plz (Hansung University) |
| HOGUS (Ewha Womans University) |
| Tools_BusDriver_Hongza (Seoul National University of Science & Technology) |
| break (Kyung Hee University) |
| naive_brains (Sejong University) |
| CampusCpp (Handong Global University) |
| TeamEleven (Konkuk University) |
| C4yourself (University of Seoul) |
| icpc_noloenagam (Gwangju Institute of Science and Technology) |
| weloveYK (Handong Global University) |
| DamdadiX3Dam (Dong-Eui University) |